top of page


ONTARIO
ETHICS BOWL
Team Spirit Award Standings
Please contact your spirit coach if you have questions regarding your points.
Rank | Logo | Team | School | Points |
---|---|---|---|---|
1 | Jarera | Williams | 60 | |
2 | Bulletproof | Newmarket | 58 | |
3 | Karamil | Humberside Collegiate | 54 | |
4 | WePlatoWin | Cawthra Park | 53 | |
5 | BJAZA | Milton District | 52 | |
6 | Humberside Huskies | Humberside Collegiate | 48 | |
7 | Ethical Pancakes | Markville | 44 | |
7 | Speak Now | Canterbury | 44 | |
8 | Take Debate | Cawthra Park | 38 | |
9 | Geremy Bearimy | Williams | 36 | |
9 | Loyola Lucky Strikerz | Loyola Catholic | 36 | |
10 | KantbeBeat | Cawthra Park | 34 | |
11 | Porcupine Pancakes | Newmarket | 33 | |
11 | Ulysses | Williams | 33 | |
11 | Danforth Debaters | Danforth CTI | 33 | |
11 | Devil's Advocates | Father John Redmond | 33 | |
11 | Milton Mustangs | Milton District | 33 | |
12 | Ethos of Thyme | Williams | 32 | |
13 | Flanc | Williams | 31 | |
14 | Ethisquad | Williams | 27 | |
15 | Canterbury Constellations | Canterbury | 24 | |
16 | Socratic Dolphins | Iona | 13 | |
17 | Comrades | Crescent Hall | 10 |
bottom of page